# IT Stocks (Nifty IT)

Information technology companies in the Nifty IT index.

Source: https://companystockprice.com/screener/it-stocks
Matching companies: 9

| Company | Symbol | Current price | Change % | Market cap | PE | ROE | ROCE | Sales growth 3Y | Return 1Y |
|---|---|---|---|---|---|---|---|---|---|
| Coforge Limited | COFORGE | — | — | — | — | — | — | — | — |
| HCL Technologies Limited | HCLTECH | — | — | — | — | — | — | — | — |
| Infosys Limited | INFY | — | — | — | — | — | — | — | — |
| L&T Technology Services Limited | LTTS | — | — | — | — | — | — | — | — |
| MphasiS Limited | MPHASIS | — | — | — | — | — | — | — | — |
| Persistent Systems Limited | PERSISTENT | — | — | — | — | — | — | — | — |
| Tata Consultancy Services Limited | TCS | — | — | — | — | — | — | — | — |
| Tech Mahindra Limited | TECHM | — | — | — | — | — | — | — | — |
| Wipro Limited | WIPRO | — | — | — | — | — | — | — | — |

CSV: https://companystockprice.com/api/csv/screen/it-stocks