Nifty Bank Stocks — Constituents, Share Prices & Market Cap
The Nifty Bank has 12 stocks.
- Constituents
- 12
- Market cap
- —
- Last session
- —
- Advances / declines
- 0 / 0
Nifty Bank constituents by market cap
| # | Company | Price (₹) | Change | Market cap (₹ Cr) | P/E | ROE | 1Y return |
|---|---|---|---|---|---|---|---|
| 1 | AU Small Finance Bank Limited | — | — | — | — | — | — |
| 2 | Axis Bank Limited | — | — | — | — | — | — |
| 3 | Bandhan Bank Limited | — | — | — | — | — | — |
| 4 | Bank of Baroda | — | — | — | — | — | — |
| 5 | The Federal Bank Limited | — | — | — | — | — | — |
| 6 | HDFC Bank Limited | — | — | — | — | — | — |
| 7 | ICICI Bank Limited | — | — | — | — | — | — |
| 8 | IDFC First Bank Limited | — | — | — | — | — | — |
| 9 | IndusInd Bank Limited | — | — | — | — | — | — |
| 10 | Kotak Mahindra Bank Limited | — | — | — | — | — | — |
| 11 | Punjab National Bank | — | — | — | — | — | — |
| 12 | State Bank of India | — | — | — | — | — | — |
Frequently asked questions
How many stocks are in the Nifty Bank?
The Nifty Bank has 12 constituent stocks. The full list, sorted by market cap, is in the table above.