Global Market
Global Market News
Market data unavailable — set FINNHUB_API_KEY on the server.
World stock markets today, Saturday, 3 October 2026
Global markets on Saturday, 3 October 2026 (as of 09:25 IST):
US: S&P 500 7,722.72 (up 0.73%), Dow Jones 51,176.96 (up 0.49%), Nasdaq Composite 27,190.86 (up 1.19%).
Europe: FTSE 100 10,461.95 (up 0.32%), DAX 25,231.20 (up 1.17%), CAC 40 7,897.19 (up 0.79%).
Asia: Nikkei 225 68,309.46 (down 0.94%), Hang Seng 23,972.29 (down 2.60%), Shanghai Composite 3,842.19 (up 0.31%).
Of the 18 world indices tracked here that moved, 14 rose and 4 fell.
Source: Yahoo Finance, delayed up to 15 minutes. Updated .
| Index | Region | Level | Change | Change % |
|---|---|---|---|---|
| S&P 500 | US | 7,722.72 | +56.27 | +0.73% |
| Dow Jones | US | 51,176.96 | +250.36 | +0.49% |
| Nasdaq Composite | US | 27,190.86 | +319.27 | +1.19% |
| Russell 2000 | US | 2,832.90 | +26.26 | +0.94% |
| CBOE VIX | US | 15.31 | -1.08 | -6.59% |
| FTSE 100 | Europe | 10,461.95 | +33.68 | +0.32% |
| DAX | Europe | 25,231.20 | +291.85 | +1.17% |
| CAC 40 | Europe | 7,897.19 | +61.88 | +0.79% |
| Euro Stoxx 50 | Europe | 6,238.50 | +63.05 | +1.02% |
| IBEX 35 | Europe | 19,085.30 | +80.00 | +0.42% |
| Nikkei 225 | Asia | 68,309.46 | -647.26 | -0.94% |
| Hang Seng | Asia | 23,972.29 | -641.01 | -2.60% |
| Shanghai Composite | Asia | 3,842.19 | +11.74 | +0.31% |
| KOSPI | Asia | 7,003.74 | +32.39 | +0.46% |
| SENSEX | Asia | 71,909.70 | -570.59 | -0.79% |
| NIFTY 50 | Asia | 22,421.95 | -198.50 | -0.88% |
| ASX 200 | Others | 8,682.10 | +67.70 | +0.79% |
| S&P/TSX | Others | 35,502.65 | +347.85 | +0.99% |
| Bovespa | Others | 192,114.55 | +4,917.10 | +2.63% |
Commodities, currencies and US Treasury yields
| Name | Group | Price | Change | Change % |
|---|---|---|---|---|
| Gold | Commodities | $4,162.30 | -40.00 | -0.95% |
| Silver | Commodities | $60.42 | -0.76 | -1.24% |
| Crude Oil WTI | Commodities | $91.11 | -1.76 | -1.90% |
| Natural Gas | Commodities | $3.04 | +0.07 | +2.29% |
| Copper | Commodities | $6.55 | +0.01 | +0.17% |
| Corn | Commodities | 497.75¢ | -4.50 | -0.90% |
| Wheat | Commodities | 683.00¢ | +0.25 | +0.04% |
| EUR / USD | Currencies | $1.1257 | 0.0000 | +0.11% |
| GBP / USD | Currencies | $1.3240 | 0.0000 | +0.35% |
| USD / JPY | Currencies | 157.83 | -0.22 | -0.14% |
| AUD / USD | Currencies | $0.6957 | 0.0000 | +0.36% |
| USD / CAD | Currencies | 1.4245 | 0.0000 | +0.20% |
| USD / CHF | Currencies | 0.8285 | -0.0000 | -0.22% |
| USD / INR | Currencies | ₹96.30 | -0.01 | -0.01% |
| USD / CNY | Currencies | 6.6987 | 0.0000 | 0.00% |
| US 10Y Treasury Yield | US Bonds | 5.277% | +0.040 | +0.76% |
| US 30Y Treasury Yield | US Bonds | 5.630% | +0.030 | +0.48% |
| US 5Y Treasury Yield | US Bonds | 5.055% | +0.050 | +1.00% |
| US 13W Treasury Bill | US Bonds | 3.993% | +0.010 | +0.28% |
Frequently asked questions
How is the US stock market doing today?
The S&P 500 last closed at 7,722.72, up 0.73% (+56.27 points), as of 01:30 IST on 3 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What is the Dow Jones today?
The Dow Jones last closed at 51,176.96, up 0.49% (+250.36 points), as of 01:30 IST on 3 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What is the Nasdaq today?
The Nasdaq Composite last closed at 27,190.86, up 1.19% (+319.27 points), as of 01:30 IST on 3 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What is the Nikkei 225 today?
The Nikkei 225 last closed at 68,309.46, down 0.94% (-647.26 points), as of 12:00 IST on 2 Oct 2026. Source: Yahoo Finance, delayed up to 15 minutes.
What time does the US stock market open in India?
NYSE and Nasdaq trade 9:30 AM to 4:00 PM New York time: 7:00 PM to 1:30 AM IST while US daylight saving time is in effect (March to early November), and 8:00 PM to 2:30 AM IST otherwise.